FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 | LUCED PROPERTY | 17 | 16 | 18 | 17 | 11 | 17 | 18 | 13 | 17 | 15 | 16 | 175 |
2 | SAPS | 18 | 11 | 17 | 13 | 14 | 16 | 16 | 18 | 16 | 12 | 18 | 169 |
3 | XPRESS LAUNDRETTE | DNP | 12 | 14 | 12 | 16 | 14 | 17 | 14 | 15 | 14 | 13 | 141 |
4 | WILD HOGS | 14 | 16 | 12 | 5 | 15 | 9 | 11 | 16 | 14 | 9 | 7 | 128 |
5 | SORBET | 14 | 18 | 7 | 14 | 10 | 10 | 9 | 2 | 13 | 17 | 14 | 128 |
6 | GB TYRES | 7 | 11 | 16 | 11 | 6 | 18 | 7 | 17 | 18 | 7 | DNP | 118 |
7 | FISHERMAN'S INN | 16 | 11 | 9 | 18 | 12 | 15 | 2 | 4 | 5 | 8 | 6 | 106 |
8 | OPEN REALTY | DNP | 13 | 10 | 6 | 8 | 8 | 14 | 6 | 10 | 11 | 15 | 101 |
9 | WARWICK FINANCIAL MATURITY | 6 | 5 | 6 | 1 | 7 | 11 | 4 | 11 | 9 | 16 | 17 | 93 |
10 | DE QUAD / MDR | 5 | 8 | 4 | 10 | 18 | 12 | 3 | 7 | 11 | 6 | 8 | 92 |
11 | EASTCAPE CLUTCH & BRAKE | 15 | 3 | 15 | 8 | 3 | 4 | 8 | 1 | 12 | 10 | 12 | 91 |
12 | ICR UTILITY MANAGEMENT | 10 | DNP | 3 | 16 | 13 | 7 | 13 | 12 | DNP | 5 | 5 | 84 |
13 | KING RECRUITMENT SOLUTIONS | DNP | 14 | 13 | 3 | 17 | DNP | 5 | 10 | DNP | 18 | DNP | 80 |
14 | BAY CITY TRADING | 11 | DNP | 2 | 15 | DNP | 5 | 10 | 5 | 6 | 13 | 11 | 78 |
15 | THE ICE GUYS | 10 | 17 | 11 | 4 | 0 | 13 | DNP | 8 | DNP | 3 | 9 | 75 |
16 | CLIFFHANGER | DNP | 7 | 5 | 2 | 4 | 6 | 12 | 15 | 4 | 4 | 10 | 69 |
17 | BP 6th AVE | 12 | 4 | 8 | 9 | 5 | DNP | 6 | 9 | 7 | 2 | 3 | 65 |
18 | DUTCH IRIS DESIGN | 10 | 7 | 1 | 7 | 2 | 3 | 15 | 3 | 8 | 1 | 4 | 61 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us