FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 | LUCED PROPERTY | 14 | 16 | 10 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
2 | SAPS | 16 | 15 | 16 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
3 | WILD HOGS | 8 | 14 | 13 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
4 | KWIKELEC | 2 | 13 | 8 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
5 | ICR UTILITY MANAGEMENT | 10 | 10 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
6 | MIKE DUFF STEAM CONTROLS | 13 | 5 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
7 | XPRESS LAUNDRETTE | 7 | 11 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
8 | ALPHA OMEGA | 15 | 8 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
9 | EASTCAPE CLUTCH & BRAKE | 12 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
10 | THE DIE HARDS | 4 | 7 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
11 | WARWICK WEALTH | 3 | 6 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
12 | SORBET | 11 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
13 | CLUBMATE | 6 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
14 | DE QUAD / MDR | 9 | 0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
15 | BAY CITY TRADING | 5 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
16 | KING RECRUITMENT SOLUTIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us