FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 | SAPS | 16 | 15 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
2 | LUCED PROPERTY | 14 | 16 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
3 | WILD HOGS | 8 | 14 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
4 | ICR UTILITY MANAGEMENT | 10 | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
5 | MIKE DUFF STEAM CONTROLS | 13 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
6 | EASTCAPE CLUTCH & BRAKE | 12 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
7 | KWIKELEC | 2 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
8 | XPRESS LAUNDRETTE | 7 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
9 | ALPHA OMEGA | 15 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
10 | SORBET | 11 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
11 | THE DIE HARDS | 4 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
12 | WARWICK WEALTH | 3 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
13 | CLUBMATE | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
14 | DE QUAD / MDR | 9 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
15 | BAY CITY TRADING | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
16 | KING RECRUITMENT SOLUTIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us