FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||
1 | LUCED PROPERTY | 17 | 16 | 18 | 17 | 11 | 17 | 18 | 13 | 17 | 144 | ||
2 | SAPS | 18 | 11 | 17 | 13 | 14 | 16 | 16 | 18 | 16 | 139 | ||
3 | XPRESS LAUNDRETTE | DNP | 12 | 14 | 12 | 16 | 14 | 17 | 14 | 15 | 114 | ||
4 | WILD HOGS | 14 | 16 | 12 | 5 | 15 | 9 | 11 | 16 | 14 | 112 | ||
5 | GB TYRES | 7 | 11 | 16 | 11 | 6 | 18 | 7 | 17 | 18 | 111 | ||
6 | SORBET | 14 | 18 | 7 | 14 | 10 | 10 | 9 | 2 | 13 | 97 | ||
7 | FISHERMAN'S INN | 16 | 11 | 9 | 18 | 12 | 15 | 2 | 4 | 5 | 92 | ||
8 | DE QUAD / MDR | 5 | 8 | 4 | 10 | 18 | 12 | 3 | 7 | 11 | 78 | ||
9 | OPEN REALTY | DNP | 13 | 10 | 6 | 8 | 8 | 14 | 6 | 10 | 75 | ||
10 | ICR UTILITY MANAGEMENT | 10 | DNP | 3 | 16 | 13 | 7 | 13 | 12 | DNP | 74 | ||
11 | EASTCAPE CLUTCH & BRAKE | 15 | 3 | 15 | 8 | 3 | 4 | 8 | 1 | 12 | 69 | ||
12 | THE ICE GUYS | 10 | 17 | 11 | 4 | 0 | 13 | DNP | 8 | DNP | 63 | ||
13 | KING RECRUITMENT SOLUTIONS | DNP | 14 | 13 | 3 | 17 | DNP | 5 | 10 | DNP | 62 | ||
14 | WARWICK FINANCIAL MATURITY | 6 | 5 | 6 | 1 | 7 | 11 | 4 | 11 | 9 | 60 | ||
15 | BP 6th AVE | 12 | 4 | 8 | 9 | 5 | DNP | 6 | 9 | 7 | 60 | ||
16 | DUTCH IRIS DESIGN | 10 | 7 | 1 | 7 | 2 | 3 | 15 | 3 | 8 | 56 | ||
17 | CLIFFHANGER | DNP | 7 | 5 | 2 | 4 | 6 | 12 | 15 | 4 | 55 | ||
18 | BAY CITY TRADING | 11 | DNP | 2 | 15 | DNP | 5 | 10 | 5 | 6 | 54 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us