Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Grand Total | ||
1 | Kightley, Justin | 30 | 5 | 4 | 1 | 7 | 34 | 14 | 6 | 4 | 1 | 106 |
2 | Blume, Alfred | 12 | 25 | 4 | 10 | 13 | 4 | 14 | 2 | 10 | 11 | 105 |
3 | Marais, Chris | 12 | 7 | 26 | 14 | 5 | 6 | 2 | 2 | 20 | 1 | 95 |
4 | Maritz, Henry | 2 | 3 | 20 | 14 | 13 | 20 | 7 | 1 | 6 | 9 | 95 |
5 | Conway, Paddy | 3 | 5 | 6 | 4 | 21 | 8 | 20 | 2 | 16 | 1 | 86 |
6 | Lusk, Bill | 13 | 5 | 22 | 12 | 19 | 3 | 4 | 1 | 3 | 1 | 83 |
7 | Wilson, Peter | 8 | 8 | 10 | 10 | 11 | 4 | 18 | 2 | 8 | 1 | 80 |
8 | Schaefer, Johan | 4 | 11 | 3 | 2 | 8 | 14 | 22 | 11 | 2 | 1 | 78 |
9 | Olivier, Nico | 14 | 15 | 4 | 4 | 5 | 9 | 4 | 6 | 3 | 1 | 65 |
10 | Jones, Mike | 9 | 5 | 4 | 4 | 23 | 3 | 7 | 2 | 4 | 0 | 61 |
11 | Kurnyta, Karen | 4 | 13 | 4 | 4 | 11 | 0 | 12 | 2 | 4 | 7 | 61 |
12 | Kruger, Martin | 4 | 5 | 12 | 4 | 9 | 12 | 4 | 2 | 6 | 1 | 59 |
13 | Hulbert, Rob | 3 | 4 | 4 | 14 | 5 | 4 | 4 | 2 | 18 | 1 | 59 |
14 | du Toit, Brian | 4 | 5 | 7 | 4 | 6 | 4 | 14 | 10 | 3 | 1 | 58 |
15 | Gordon, Norma | 4 | 4 | 14 | 6 | 4 | 10 | 4 | 2 | 7 | 3 | 58 |
16 | Paulson, Billy | 8 | 2 | 9 | 16 | 2 | 1 | 10 | 1 | 3 | 5 | 57 |
17 | Harker, Ronald | 4 | 12 | 8 | 11 | 7 | 3 | 4 | 2 | 4 | 1 | 56 |
18 | Griffiths, Barry | 4 | 15 | 4 | 3 | 5 | 14 | 6 | 1 | 2 | 1 | 55 |
19 | Bicknell, Gerry | 3 | 19 | 6 | 2 | 5 | 4 | 10 | 2 | 3 | 1 | 55 |
20 | Olsen, Clive | 4 | 9 | 3 | 4 | 5 | 5 | 10 | 2 | 12 | 1 | 55 |
21 | Upton, Henry | 4 | 15 | 4 | 4 | 5 | 4 | 3 | 10 | 3 | 1 | 53 |
22 | van der Merwe, Andre | 10 | 5 | 4 | 4 | 14 | 8 | 3 | 1 | 3 | 1 | 53 |
23 | Gerardy, Gavin | 3 | 15 | 4 | 16 | 0 | 1 | 4 | 4 | 2 | 1 | 50 |
24 | White, Di | 4 | 14 | 14 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 48 |
25 | Nel, Phillip | 4 | 5 | 4 | 4 | 19 | 5 | 0 | 1 | 4 | 1 | 47 |
26 | Nel, Deon | 4 | 9 | 3 | 8 | 7 | 4 | 4 | 1 | 5 | 1 | 46 |
27 | Jessop, Peter | 8 | 11 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 45 |
28 | Kurnyta, Henry | 4 | 5 | 4 | 4 | 7 | 0 | 4 | 2 | 14 | 1 | 45 |
29 | Ball, Dale | 3 | 6 | 3 | 4 | 12 | 2 | 3 | 7 | 3 | 1 | 44 |
30 | Griessel, Gert | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 4 | 1 | 44 |
31 | Cloete, Bernard | 6 | 7 | 10 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 43 |
32 | Jennings, Arthur | 6 | 4 | 8 | 4 | 11 | 4 | 4 | 1 | 0 | 0 | 42 |
33 | Havenga, Hennie | 14 | 4 | 3 | 10 | 0 | 3 | 4 | 1 | 2 | 1 | 42 |
34 | Miller, Mike | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 8 | 4 | 1 | 42 |
35 | Bergesen, Gary | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 12 | 0 | 41 |
36 | Janse van Rensburg, Stephan | 4 | 13 | 3 | 2 | 11 | 4 | 0 | 1 | 0 | 1 | 39 |
37 | Hutton, Keith | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 1 | 38 |
38 | Meiring, Gert | 4 | 5 | 2 | 8 | 5 | 3 | 4 | 2 | 4 | 1 | 38 |
39 | Noakes, Denis | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 1 | 37 |
40 | Joubert, Carl | 12 | 5 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 1 | 34 |
41 | Garnett, Louise | 4 | 2 | 3 | 10 | 3 | 10 | 0 | 1 | 0 | 0 | 33 |
42 | Westensee, Hein | 4 | 5 | 4 | 8 | 3 | 3 | 0 | 2 | 3 | 1 | 33 |
43 | Fourie, Iggie | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 18 | 1 | 33 |
44 | Kelly, Tom | 13 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 27 |
45 | Soga, Thoft | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 3 | 1 | 27 |
46 | Mackenzie, Gary | 3 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 25 |
47 | Ball, Andrew | 3 | 4 | 3 | 4 | 2 | 0 | 3 | 1 | 3 | 1 | 24 |
48 | Barnard, Rudi | 6 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 1 | 0 | 23 |
49 | Boshoff, Mimi | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 0 | 19 |
50 | Saayman, Bernie | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 19 |
51 | Carlson, Peter | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 3 | 1 | 18 |
52 | Menzies, Rob | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 3 | 17 | |
53 | Gibbs, Keith | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 17 |
54 | Lee-Jones, Clinton | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 12 |
55 | Koen, Dave | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
56 | Bates, Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 9 |
57 | Gordon, Alan | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
58 | Maqalekane, Unathi | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
59 | Larkin, Frank | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
60 | Barnard, Patricia | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
61 | Kelly, Linda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
62 | Visser, Isebel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
63 | Morrick, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us