Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Grand Total | ||
1 | Maritz, Henry | 5 | 1 | 12 | 16 | 12 | 46 | |||||
2 | Gibbs, Keith | 1 | 7 | 12 | 12 | 12 | 44 | |||||
3 | Wohlrab, Richard | 2 | 11 | 16 | 3 | 10 | 42 | |||||
4 | Schaefer, Johan | 12 | 3 | 20 | 2 | 2 | 39 | |||||
5 | Griessel, Gert | 3 | 11 | 4 | 13 | 3 | 34 | |||||
6 | Jones, Mike | 3 | 3 | 14 | 3 | 11 | 34 | |||||
7 | Kurnyta, Henry | 7 | 3 | 7 | 3 | 13 | 33 | |||||
8 | Barnard, Rudi | 2 | 2 | 4 | 11 | 13 | 32 | |||||
9 | du Toit, Brian | 2 | 3 | 18 | 3 | 6 | 32 | |||||
10 | Gordon, Norma | 19 | 3 | 3 | 2 | 3 | 30 | |||||
11 | van der Merwe, Andre | 3 | 5 | 10 | 3 | 9 | 30 | |||||
12 | Blume, Alfred | 5 | 9 | 4 | 3 | 9 | 30 | |||||
13 | Hulbert, Rob | 3 | 11 | 3 | 9 | 2 | 28 | |||||
14 | Kurnyta, Karen | 1 | 13 | 5 | 4 | 5 | 28 | |||||
15 | Jennings, Arthur | 10 | 3 | 4 | 2 | 6 | 25 | |||||
16 | Kightley, Justin | 7 | 3 | 10 | 3 | 2 | 25 | |||||
17 | Nel, Deon | 10 | 6 | 5 | 1 | 3 | 25 | |||||
18 | Bergesen, Gary | 3 | 3 | 13 | 2 | 3 | 24 | |||||
19 | Nawdish, Edgar | 2 | 13 | 3 | 3 | 3 | 24 | |||||
20 | Wilson, Peter | 9 | 3 | 6 | 3 | 3 | 24 | |||||
21 | Ball, Dale | 8 | 3 | 3 | 3 | 7 | 24 | |||||
22 | Olsen, Clive | 3 | 3 | 12 | 3 | 2 | 23 | |||||
23 | Bicknell, Gerry | 3 | 3 | 4 | 10 | 3 | 23 | |||||
24 | Garratt, Wayne | 1 | 7 | 3 | 9 | 3 | 23 | |||||
25 | Gerardy, Gavin | 13 | 3 | 3 | 2 | 2 | 23 | |||||
26 | Meiring, Gert | 3 | 3 | 4 | 9 | 3 | 22 | |||||
27 | Menzies, Rob | 13 | 3 | 3 | 1 | 2 | 22 | |||||
28 | Harker, Ronald | 2 | 9 | 3 | 3 | 3 | 20 | |||||
29 | Conway, Paddy | 5 | 13 | 1 | 0 | 0 | 19 | |||||
30 | Westensee, Hein | 3 | 3 | 3 | 7 | 2 | 18 | |||||
31 | Jessop, Peter | 3 | 3 | 4 | 5 | 3 | 18 | |||||
32 | Kruger, Martin | 2 | 3 | 6 | 3 | 3 | 17 | |||||
33 | Lee-Jones Clinton | 1 | 4 | 4 | 5 | 3 | 17 | |||||
34 | Lusk, Bill | 2 | 3 | 4 | 5 | 2 | 16 | |||||
35 | Upton, Henry | 3 | 3 | 4 | 3 | 3 | 16 | |||||
36 | White, Di | 3 | 3 | 4 | 3 | 3 | 16 | |||||
37 | Hutton, Keith | 3 | 3 | 4 | 2 | 3 | 15 | |||||
38 | Noakes, Denis | 2 | 3 | 4 | 3 | 3 | 15 | |||||
39 | Gerardy, Lyn | 3 | 5 | 3 | 1 | 2 | 14 | |||||
40 | Miller, Mike | 2 | 3 | 3 | 3 | 3 | 14 | |||||
41 | Joubert, Carl | 1 | 3 | 2 | 0 | 7 | 13 | |||||
42 | Nel, Phillip | 3 | 3 | 2 | 3 | 2 | 13 | |||||
43 | Dyafta, Mac Donald | 0 | 8 | 0 | 3 | 1 | 12 | |||||
44 | Ball, Andrew | 2 | 3 | 3 | 1 | 3 | 12 | |||||
45 | Cloete, Bernard | 0 | 3 | 3 | 3 | 3 | 12 | |||||
46 | Saayman, Bernie | 1 | 0 | 0 | 9 | 1 | 11 | |||||
47 | Soga, Thoft | 2 | 1 | 2 | 3 | 3 | 11 | |||||
48 | Brown, Clinton | 0 | 0 | 7 | 2 | 1 | 10 | |||||
49 | Olivier, Nico | 2 | 2 | 3 | 2 | 1 | 10 | |||||
50 | du Plessis, Kyle | 0 | 0 | 4 | 3 | 3 | 10 | |||||
51 | Bell, Stone | 0 | 2 | 2 | 3 | 2 | 9 | |||||
52 | Terblanche, Fanie | 2 | 3 | 0 | 1 | 3 | 9 | |||||
53 | Kelly, Tom | 3 | 2 | 2 | 0 | 1 | 8 | |||||
54 | Leach, Peter | 0 | 0 | 3 | 3 | 2 | 8 | |||||
55 | Griffiths, Barry | 0 | 1 | 3 | 1 | 2 | 7 | |||||
56 | Boshoff, Mimi | 1 | 0 | 4 | 0 | 0 | 5 | |||||
57 | Gomba, Eric | 0 | 2 | 1 | 1 | 0 | 4 | |||||
58 | Lukac, Viera | 1 | 3 | 4 | ||||||||
59 | Meintjes, Clinton | 1 | 3 | 4 | ||||||||
60 | Viviers, Jeanette | 1 | 3 | 4 | ||||||||
61 | Fourie, Iggie | 2 | 0 | 1 | 0 | 0 | 3 | |||||
62 | Garnett, Louise | 2 | 1 | 0 | 0 | 0 | 3 | |||||
63 | Gierz, Martin | 0 | 2 | 1 | 0 | 0 | 3 | |||||
64 | Grimes, Rodney | 3 | 0 | 0 | 0 | 0 | 3 | |||||
65 | Marais, Chris | 2 | 1 | 0 | 0 | 0 | 3 | |||||
66 | Viviers, Noel | 1 | 2 | 3 | ||||||||
67 | Janse van Rensburg, Stephan | 1 | 0 | 0 | 1 | 0 | 2 | |||||
68 | Mackenzie, Gary | 2 | 0 | 0 | 0 | 0 | 2 | |||||
69 | Larkin, Frank | 1 | 0 | 0 | 0 | 0 | 1 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us