Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | ||
1 | Kightley, Justin | 30 | 5 | 4 | 1 | 7 | 34 | 14 | 6 | 1 | 102 |
2 | Blume, Alfred | 12 | 25 | 4 | 10 | 13 | 4 | 14 | 2 | 1 | 85 |
3 | Marais, Chris | 12 | 7 | 26 | 14 | 5 | 6 | 2 | 2 | 9 | 83 |
4 | Maritz, Henry | 2 | 3 | 20 | 14 | 13 | 20 | 7 | 1 | 0 | 80 |
5 | Lusk, Bill | 13 | 5 | 22 | 12 | 19 | 3 | 4 | 1 | 1 | 80 |
6 | Conway, Paddy | 3 | 5 | 6 | 4 | 21 | 8 | 20 | 2 | 11 | 80 |
7 | Schaefer, Johan | 4 | 11 | 3 | 2 | 8 | 14 | 22 | 11 | 1 | 76 |
8 | Wilson, Peter | 8 | 8 | 10 | 10 | 11 | 4 | 18 | 2 | 1 | 72 |
9 | Olivier, Nico | 14 | 15 | 4 | 4 | 5 | 9 | 4 | 6 | 1 | 62 |
10 | Jones, Mike | 9 | 5 | 4 | 4 | 23 | 3 | 7 | 2 | 1 | 58 |
11 | du Toit, Brian | 4 | 5 | 7 | 4 | 6 | 4 | 14 | 10 | 0 | 54 |
12 | Griffiths, Barry | 4 | 15 | 4 | 3 | 5 | 14 | 6 | 1 | 1 | 53 |
13 | Kruger, Martin | 4 | 5 | 12 | 4 | 9 | 12 | 4 | 2 | 1 | 53 |
13 | Harker, Ronald | 4 | 12 | 8 | 11 | 7 | 3 | 4 | 2 | 1 | 52 |
15 | Bicknell, Gerry | 3 | 19 | 6 | 2 | 5 | 4 | 10 | 2 | 1 | 52 |
15 | Kurnyta, Karen | 4 | 13 | 4 | 4 | 11 | 0 | 12 | 2 | 1 | 51 |
17 | Paulson, Billy | 8 | 2 | 9 | 16 | 2 | 1 | 10 | 1 | 1 | 50 |
18 | Upton, Henry | 4 | 15 | 4 | 4 | 5 | 4 | 3 | 10 | 1 | 50 |
19 | van der Merwe, Andre | 10 | 5 | 4 | 4 | 14 | 8 | 3 | 1 | 0 | 49 |
19 | Gordon, Norma | 4 | 4 | 14 | 6 | 4 | 10 | 4 | 2 | 1 | 49 |
19 | Gerardy, Gavin | 3 | 15 | 4 | 16 | 0 | 1 | 4 | 4 | 1 | 48 |
22 | White, Di | 4 | 14 | 14 | 3 | 4 | 1 | 3 | 2 | 1 | 46 |
23 | Hulbert, Rob | 3 | 4 | 4 | 14 | 5 | 4 | 4 | 2 | 5 | 45 |
24 | Nel, Phillip | 4 | 5 | 4 | 4 | 19 | 5 | 0 | 1 | 1 | 43 |
25 | Olsen, Clive | 4 | 9 | 3 | 4 | 5 | 5 | 10 | 2 | 1 | 43 |
25 | Jennings, Arthur | 6 | 4 | 8 | 4 | 11 | 4 | 4 | 1 | 0 | 42 |
25 | Cloete, Bernard | 6 | 7 | 10 | 4 | 5 | 3 | 4 | 2 | 1 | 42 |
25 | Jessop, Peter | 8 | 11 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 42 |
29 | Ball, Dale | 3 | 6 | 3 | 4 | 12 | 2 | 3 | 7 | 1 | 41 |
29 | Nel, Deon | 4 | 9 | 3 | 8 | 7 | 4 | 4 | 1 | 1 | 41 |
29 | Havenga, Hennie | 14 | 4 | 3 | 10 | 0 | 3 | 4 | 1 | 1 | 40 |
32 | Griessel, Gert | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 12 | 1 | 40 |
32 | Janse van Rensburg, Stephan | 4 | 13 | 3 | 2 | 11 | 4 | 0 | 1 | 0 | 38 |
34 | Miller, Mike | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 8 | 1 | 38 |
34 | Hutton, Keith | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 2 | 1 | 34 |
34 | Meiring, Gert | 4 | 5 | 2 | 8 | 5 | 3 | 4 | 2 | 1 | 34 |
37 | Garnett, Louise | 4 | 2 | 3 | 10 | 3 | 10 | 0 | 1 | 0 | 33 |
38 | Joubert, Carl | 12 | 5 | 2 | 0 | 1 | 3 | 8 | 1 | 1 | 33 |
39 | Noakes, Denis | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 1 | 33 |
39 | Kurnyta, Henry | 4 | 5 | 4 | 4 | 7 | 0 | 4 | 2 | 1 | 31 |
41 | Westensee, Hein | 4 | 5 | 4 | 8 | 3 | 3 | 0 | 2 | 1 | 30 |
41 | Bergesen, Gary | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 1 | 30 |
43 | Kelly, Tom | 13 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 27 |
44 | Soga, Thoft | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 24 |
45 | Barnard, Rudi | 6 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 1 | 23 |
46 | Ball, Andrew | 3 | 4 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 21 |
47 | Mackenzie, Gary | 3 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 21 |
48 | Fourie, Iggie | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 7 | 21 |
49 | Boshoff, Mimi | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 19 |
49 | Gibbs, Keith | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 16 |
51 | Carlson, Peter | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 2 | 1 | 15 |
52 | Menzies, Rob | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 14 |
53 | Koen, Dave | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
53 | Lee-Jones, Clinton | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
53 | Gordon, Alan | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
56 | Saayman, Bernie | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
57 | Maqalekane, Unathi | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
58 | Bates, Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
58 | Barnard, Patricia | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
60 | Larkin, Frank | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
60 | Kelly, Linda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
60 | Visser, Isebel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
63 | Morrick, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
- Home
- Our Club
- News
- Results
- Golf
- Gallery
- Contact Us